| Management number | 229110615 | Release Date | 2026/05/31 | List Price | US$65.33 | Model Number | 229110615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed from : Microfiber - Sex : Man - Waterproof : Yes - Aeration system : No - Closure system : Laces + Velcro - Sliders : Yes (Plastic) - Selector reinforcement : Yes - Ankle protection : Yes - Anti-torsion system : No - Metatarsus blocking : Yes
| ASIN | B07GNCMVG6 |
|---|---|
| Brand | Alpinestars |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | NC |
| Model Name | Sektor Waterproof Shoes |
| Sport Type | Walking |
| Style Name | Nc |
| Unit Count | 1.00 Count |
| Item Weight | 2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Alpinestars |
| Style Number | 2544519-10-125 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Motorcycle Boots |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Special Features | Lightweight |
| liningdescription | NON |
| Included Components | NC |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 254451910-46 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | NC |
| Global Trade Identification Number | 08033637201733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form