| Management number | 238746256 | Release Date | 2026/07/11 | List Price | US$82.82 | Model Number | 238746256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus AP2000 265/70R19.5 140 L Commercial Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 265 mm |
| Tire load index | 140 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | L |
| Vehicle type | Commercial |
| Tire size | 265/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Mud & snow rated | N |
| Features | All-Weather |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | 00631772229179 |
| Tread depth | 11/32 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form