| Management number | 238520469 | Release Date | 2026/07/11 | List Price | US$69.60 | Model Number | 238520469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 225/65R17 102T</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 6.5 in |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.52 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 740 A B |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Ford Escape 2008-2024; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Ford Bronco Sport 2022-2024; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Subaru Outback 2015-2025; Toyota Highlander 2004-2007; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011; Mazda Cx-50 2023-2024; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Lexus RX 2004-2009; Honda Accord 2011-2011; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Volkswagen Routan 2009-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | CROSS CONTACT LX25 |
| Tread depth | /32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form