| Management number | 239068461 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239068461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7Q189BM |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Deyeek |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Gymnastics |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 65%Polyester,35%Cotton |
| Material Type | Polycotton |
| Occasion Type | Adaptive, Disabled, Hip surgery, Post surgery, knee surgery |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form