| Management number | 238361540 | Release Date | 2026/07/11 | List Price | US$1.25 | Model Number | 238361540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of D'Italiano Italian Bread, 20 oz?
| Brand | D'italiano |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | Wheat |
| Flavor | Italian |
| Count | 1 |
| Food form | Whole |
| Size | 20 oz Bag |
| Net content statement | 20 oz Bag |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/krigkcrsus18yj36sndu/00071025617160.jpg |
| Shelf life | 17 days |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/uu0demwha9qdocdr6bno/00071025617160.jpg |
| Product net content uom | Ounce |
| Product net content parent | 20 Ounces |
| Container type | Bag |
| Material | Plastic |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Single Pack |
| Cuisine | Italian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form