| Management number | 232065473 | Release Date | 2026/06/18 | List Price | US$32.80 | Model Number | 232065473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09CRK4QLB |
|---|---|
| Color | Corinthian Storm |
| Soil Type | Peat Soil |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Regular Watering |
| Number of Pieces | 1 |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 8, 9, 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Fall, Winter |
| Plant or Animal Product Type | Tree |
| Other Special Features of the Product | Drainage Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form