| Management number | 229760179 | Release Date | 2026/05/31 | List Price | US$38.43 | Model Number | 229760179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GT Radial Maxtour LX 205/50R17XL 93V BSW
| Ply | 4-Ply |
|---|---|
| UPC | 818749011597 |
| ASIN | B07XGDJCV2 |
| Size | 205/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | GT Radial |
| Load Index | 93 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | GT Radial |
| Model Number | 100UA3526 |
| Speed Rating | V |
| Item Diameter | 1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 7 |
| Item Type Name | Tire |
| Item Dimensions | 7 x 8.3 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 100UA3526 |
| OEM Equivalent Part Number | 100UA3526 |
| Manufacturer Warranty Description | Limited Mileage Warranty, MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form