| Management number | 240092843 | Release Date | 2026/07/16 | List Price | US$4.75 | Model Number | 240092843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take a proactive step in supporting your vaginal wellness with Honey Pot Prebiotic Intimate Wipes. Thoughtfully formulated with prebiotics to nourish good bacteria, and clinically tested, these wipes help maintain a balanced vaginal microbiome while gently cleansing delicate skin. Proven to help balance intimate skin, they leave you feeling fresh, hydrated, and soothed. Gynecologist-tested, hypoallergenic, and backed by science, Prebiotic Intimate Wipes are safe for everyday use. For a complete wellness routine, pair them with our Prebiotic Intimate Wash.
| Count per pack | 30 |
|---|---|
| Form | Wipes |
| Scent family | Unscented |
| Product line | Prebiotic |
| Product usage frequency | Daily |
| Skin type | Sensitive |
| Active ingredient name | Water/Aqua, Calendula Officinalis Flower Extract, Cocos Nucifera (Coconut Fruit) Extract, Inulin, Althaea Officinalis Root Extract, Aloe Barbadensis Leaf Juice*, Aloe Barbadensis Leaf Extract, Honey*, Avena Sativa (Oat) Kernel Extract, Chamomilla Recutita (Matricaria) Flower Extract, Cucumis Sativus (Cucumber) Fruit Extract, Euterpe Oleracea Fruit Extract, Punica Granatum Fruit Extract, Tocopheryl Acetate, Fructose, Lactobacillus, Lactobacillus Ferment, Helianthus Annuus (Sunflower) Seed Oil, Vinegar (Apple Cider)*, Alpha-Glucan Oligosaccharide, Glycerin, Sodium Chloride, Sodium Hydroxide, Citric Acid, Chloroacetic Acid, Dichloroacetic Acid, Tetrasodium Glutamate Diacetate, Disodium Cocoamphodiacetate, Cocamidopropyl PG Dimonium Chloride Phosphate, Sodium Glycolate, Propylene Glycol, Ethylhexylglycerin, Polyglyceryl-4 Caprate, Phenoxyethanol, Amyl Cinnamal, Limonene, Linalool, Fragrance/Parfum**. * Certified Organic Ingredient. ** Natural Fragrance as per Iso 9235:2013. |
| Scent | Unscented |
| Brand | Honey Pot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form