| Management number | 238973663 | Release Date | 2026/07/14 | List Price | US$19.81 | Model Number | 238973663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This piece blends classic tailoring with modern accents for versatile, everyday elegance. The textured fabric and thoughtful trims create a refined yet approachable look.
| UPC | 197789303535 |
|---|---|
| ASIN | B0FFD3VS29 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo Shirt |
| Cuff Type | No Cuff |
| Brand Name | Lacoste |
| Model Name | Regular Fit Cotton Blend Polo |
| Neck Style | Collared Neck |
| Style Name | Regular Fit Cotton Blend Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 57% Cotton, 40% Polyester, 3% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lacoste |
| Style Number | DH5138-51-031 |
| Material Type | Cotton, Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DH5138-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form