| Management number | 231329563 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231329563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The gold standard in dependable, affordable rain protection for two decades. It is breathable for your bike commutes, backpacking adventures or exploring in the rain. The fabric is PFC-free, without dangerous chemicals. Stay cool and dry, and feel good about protecting the planet.




| UPC | 785562467552 |
|---|---|
| ASIN | B000FDYGOI |
| Color | Blue Sapphire |
| Style | Precip Eco Lightweight & Waterproof Rain Jacket |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | casual/outdoor |
| Brand Name | MARMOT |
| Fabric Type | 100% Nylon |
| Item Weight | 0.2 Kilograms |
| Part Number | 41200-2775. S |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band, Hooded |
| Manufacturer | MARMOT |
| Style Number | 41200Blue SapphireS |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | DriClime® |
| Pocket Description | [Zippered Pack Pockets] |
| Included Components | (1) Jacket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00785562467552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form