| Management number | 228606526 | Release Date | 2026/05/31 | List Price | US$68.44 | Model Number | 228606526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429055134 |
|---|---|
| ASIN | B086MFZXWM |
| size | Medium |
| Brand | Maui Jim |
| Color | Rootbeer/Hcl Bronze |
| Fit Type | Regular |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Brilliant lenses |
| Lens Type | Gradient |
| Arm Length | 127 Millimeters |
| Item Shape | Sport |
| Lens Color | HCL Bronze |
| Lens Width | 63 Millimeters |
| Sport Type | Running |
| Style Name | Maui Jim Breakwall W/Patented Polarizedplus2 Lenses Sport Reading Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 13 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 422 |
| Frame Coverage | Rimless |
| Item Type Name | Reading Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H422-2620 |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form