| Management number | 220877751 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220877751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Khaki |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | JOYLYJOME |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polyester 80% Cotton 20% |
| Material Type | Cotton Blend |
| Occasion Type | Holiday, Travel, Vacation, Wedding |
| Pattern Style | Striped |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash, Machine Wash (no temperature specified), Dry Clean, Do Not Iron at High Temperature |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form