| Management number | 238525258 | Release Date | 2026/07/11 | List Price | US$74.80 | Model Number | 238525258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Defender 2 215/60R16 95H</h2><p><strong>OVERVIEW</strong></p><p>Michelin's Defender 2 is an all-season tire that outlasted three leading competitive tires by more than 25,000 miles for two extra years of tread life. Backed by an 80,000 mile limited manufacturer tread life, the Defender 2's tread pattern improves wet and dry braking while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan |
| Tire size | 215/60R16 95H |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 840 B B |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Crossover & Minivan Tires |
| Model | Defender 2 79034 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form