| Management number | 229355830 | Release Date | 2026/05/31 | List Price | US$17.59 | Model Number | 229355830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794697765471 |
|---|---|
| ASIN | B0CC2WVW9H |
| Brand | OL OUTJET LEGEND |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Legend |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | OL OUTJET LEGEND |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Flexible, Lightweight, Slip Resistant, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ol008-new-9 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form