| Management number | 233440486 | Release Date | 2026/06/27 | List Price | US$527.60 | Model Number | 233440486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KGH77D4 |
|---|---|
| Color | Purple |
| Gem Type | Created Alexandrite, Lab Grown Diamond |
| Material | Gemstone, Metal |
| Occasion | Anniversary, Birthday, Christmas, Diwali, Mother's Day, Valentine's Day, Wedding |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Triangle |
| Metal Type | White Gold |
| Item Weight | 4.54 g |
| Metal Stamp | 14K |
| Stone Color | purple |
| Stone Shape | Triangular |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Stone Weight | 6 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.88 x 0.63 x 0.88 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form