| Management number | 223024744 | Release Date | 2026/05/09 | List Price | US$27.23 | Model Number | 223024744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196989875040 |
|---|---|
| ASIN | B0CXKFDXQ4 |
| Brand | Skechers |
| Color | Dark Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Hands Free Slip-ins: Go Walk Flex No Hands Sneaker |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Hands Free Slip-ins: Go Walk Flex No Hands |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 216491WW |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216491WW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form