| Management number | 229711148 | Release Date | 2026/05/31 | List Price | US$54.64 | Model Number | 229711148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you ensure the exact match between your vehicle and this type of product. Verify this by identifying your vehicle on Amazon or the SKF Automotive Aftermarket website.
| ASIN | B0B8H29NBB |
|---|---|
| Brand | SKF |
| Model | VKBA 9010 CL |
| Position | Front |
| Item Weight | 14.4 ounces |
| Manufacturer | SKF |
| OEM Part Number | 11900.21408.01; 11900.21413.01; 60523333; 31 21 2 634 103; 31 21 2 634 106; 4096101; 4096104; 1583567; 6077541; 6485024; 81AB-1238-AA; 81AB-1238-BA; C15351; C15352; GHB 102; GHB 105; 2101-3103025; 000 981 58 05; 000 981 59 05; 11055109; 11055119; 3 28 018; 3 30 012; 7413406; 7413409; 88 24 111; 999 059 00100; 999 059 00600; 999 059 01800; 999 059 06500; 999 059 09800; GHB 102; GHB 105; RTC 3398; RTC 3808; FA158244.00; GE158236.00; 969-300590; 0016172300; 0016172400; 9192000; 11055109; 11055119; 3 28 018; 3 30 012; 7413406; 7413409; 88 24 111; 181585 + 181584; 211 405 645 C; 211 405 645 D; 900 070 9340; 999 059 01800; 999 059 06500; 27410; EUB 0024; QWB129C; GHK 1005; 893373 M91; 895322 M91; 11055109; 11055119; BK110; 881529; RO-WB-11630; 200595; VBK 116; VBK 120; BRT 315; ABK 016; 01.97378; RKB 1973; MTK 037 |
| Item model number | VKBA 9010 CL |
| Product Dimensions | 6.22 x 6.22 x 3.46 inches |
| Manufacturer Part Number | VKBA 9010 CL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form