| Management number | 227078820 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 227078820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DYNZH22K |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AbleTree |
| Model Name | At4cp01 |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Straight Fit |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Twill |
| Fabric Type | 50% Lyocell, 47% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Style Number | AT4CP01 |
| Inseam Length | 26.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Fabric Distressing | Enzyme Wash |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | AT4CP01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form