| Management number | 237157521 | Release Date | 2026/07/10 | List Price | US$5.70 | Model Number | 237157521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With SRtech Ryker's many upgrades -- including memory foam insoles, flexible design and enhanced traction -- independent walkers can make the world their playground. SRtech provides a comfortable yet sturdy foundation for feet, enabling toddlers to walk steady on their own.
| UPC | 194654491465 |
|---|---|
| ASIN | B09BQNZ23J |
| Brand | Stride Rite |
| Color | Greige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pw Ryker |
| Sport Type | Casual |
| Strap Type | hook_and_loop |
| Style Name | Pw Ryker |
| Item Weight | 0.65 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | PB017601 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PB017601 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form