| Management number | 232114326 | Release Date | 2026/06/18 | List Price | US$102.17 | Model Number | 232114326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 14-Ply |
|---|---|
| ASIN | B07PKF1R6K |
| Size | LT245/75R17 121/118S E/10 OWL TL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 121 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 14.4 Millimeters |
| Manufacturer | TOYO |
| Model Number | 364230 |
| Speed Rating | S |
| Item Diameter | 17 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 31.5 |
| Item Type Name | TIRES |
| Item Dimensions | 32 x 32 x 10 inches |
| Maximum Pressure | 121 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 364230 |
| OEM Equivalent Part Number | 364230 |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form