| Management number | 222495008 | Release Date | 2026/05/04 | List Price | US$18.16 | Model Number | 222495008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198633969037 |
|---|---|
| Brand | Under Armour |
| Color | (014) Halo Gray/Halo Gray/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pre School Ascend Alternate Lace |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Pre School Ascend Alternate Lace |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010476 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Performance Innovation |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well for the intended age group |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010476-014 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198633969037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form