| Management number | 229006352 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229006352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810516010062 851195102747 |
|---|---|
| ASIN | B004BKIPSY |
| Color | Black |
| Style | Compression |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Retirement |
| Brand Name | Vitalsox |
| Model Name | Vt1211- Black-small |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 1 Count |
| Fabric Type | 70% Polypropylene,20% Elastan Lycra, 10% Polyamide-Nylon |
| Item Weight | 2.4 ounces |
| Part Number | Vt1211 |
| Closure Type | Pull On |
| Manufacturer | Vitalsox |
| Style Number | VT1211-Black-Small |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | machine wash warm, tumble dry cool; do not bleach, iron, or dry clean. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810516010062, 00851195102747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form