| Management number | 229921445 | Release Date | 2026/05/31 | List Price | US$18.50 | Model Number | 229921445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Central Beverage Distributors w/Office Annex is an eye-catching industrial building that is a welcome addition to any diesel-era rail-served industrial park. The kit features parts molded in five colors, clear window glazing, a warehouse with molded interior cut lines for easy customizing, rooftop cooling, air conditioning and vents, colorful delivery truck decals, printed signs for three businesses and complete instructions. The finished kit as shown measures: 15-15/16 x 8 x 4". 40.4 x 20.3 x 10.1cm.
| UPC | 080877091608 616374110957 |
|---|---|
| ASIN | B00K18OQHE |
| Size | zzzz-s |
| Color | Multiple |
| Theme | Real Life |
| Brand Name | Walthers Cornerstone |
| Unit Count | 1.0 Count |
| Item Weight | 1.65 Pounds |
| Manufacturer | Walthers - Life Like |
| Model Number | 933-4042 |
| Power Source | Hand-powered |
| Material Type | Plastic |
| Item Type Name | Walthers Cornerstone Central Beverage Distributors Train |
| Operation Mode | Manual |
| Item Dimensions | 9.5 x 2 x 15.5 inches |
| Number of Players | 1 |
| Included Components | Walthers Cornerstone Central Beverage Distributors Train |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Educational Objective | Develop fine motor skills and understanding of industrial processes through assembly modeling |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 933-4042 |
| Manufacturer Maximum Age MONTHS | 996.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00616374110957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form